Owners
RITTMAN BRENDA L REV TRUSTRITTMAN BRENDA L TRUSTEE
4976 SUMMER BEACH BLVD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 4976 SUMMER BEACH BLVD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 14 |
| Township | 2N |
| Range | 28 |
| Subdivision | OCEANSIDE #1 PB 5/321 |
| Exemptions | None |
Short Legal
LOT 12IN OR 2144/114
OCEANSIDE #1 PB 5/321
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $400,000 | $500,000 |
| (+) Improved Value | $436,738 | $418,104 |
| (=) Market Value | $836,738 | $918,104 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $288,563 | $315,111 |
| (=) School Assessed Value | $836,738 | $918,104 |
| County Assessed Value | $548,175 | $602,993 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $836,738 | $918,104 |
| (=) County Taxable Value | $548,175 | $602,993 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2017-08-31 | 2144/0114 | $550,000 | WD | Q | I | CHRISTIANSEN ROBERT G | REV TRST AGREEMENT OF BRENDA L RITTMAN ET AL |
| 2015-08-13 | 1997/0781 | $420,000 | WD | Q | I | GRANTHAM MARGARET R LIVING TRUST | CHRISTIANSEN ROBERT G |
| 2006-05-08 | 1410/1407 | $100 | WD | Q | I | GRANTHAM MARGARET R | GRANTHAM MARGARET R & LESTER J TRUSTEES |
| 2006-05-08 | 1410/1405 | $100 | WD | Q | I | GRANTHAM LESTER J & MARGARET R | GRANTHAM MARGARET R |
| 2001-10-18 | 1014/0073 | $339,000 | WD | Q | I | HINES NORRIS L & DOLORES J | GRANTHAM LESTER J & MARGARET R |
| 1991-10-08 | 0638/0478 | $170,500 | WD | Q | I | NASSAU BCH DEV VENT | HINES NORRIS & D J |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST SFR CUSTOM | 2430 | 1633 | 3.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 1991 |